Nebraska and Omaha broke the all-time DI women’s college volleyball attendance record When 92,003 fans packed into Memorial Stadium In Lincoln, Nebraska, home of the Cornhuskers football team, on August 30, 2023. In fact, the regular season game officially broke the world attendance record at any Women’s sporting event, exceeding the attendance of 91,648 people for the 2022 UEFA Women’s Champions League match between Barcelona and Wolfsburg at Camp Nou. Then, on Thursday, December 14, 2023, the national semifinal game between Nebraska-Pitt and Wisconsin-Texas at Amalie Arena in Tampa, Florida, broke the indoor record at 19,598.
Here are the six DI college volleyball games with the highest attendance. You can see all DI, DII, and DIII volleyball attendance records and averages in this PDF file.
1. 92,003: Nebraska defeated Omaha on August 30, 2023 at Memorial Stadium in Lincoln, Nebraska.
2. 19598: Nebraska defeated Pitt and Texas defeated Wisconsin on December 14, 2023. at Amalie Arena in Tampa, Florida in the NCAA semifinals
3. 18,755: Wisconsin defeated Nebraska on December 18, 2021 at Nationwide Arena in Columbus, Ohio in the NCAA final.
4. 18,516: Nebraska defeated Florida on December 16, 2017 at the Sprint Center in Kansas City, Missouri in the NCAA final.
5. 18,374: Florida defeated Stanford and Nebraska defeated Penn State on December 14, 2017. at the Sprint Center in Kansas City, Missouri in the NCAA semifinals
6. 18,113: Stanford defeated Nebraska on December 15, 2018, at Target Center in Minneapolis, Minnesota, in the NCAA final.
7. 17,808: Stanford defeated BYU and Nebraska defeated Illinois on December 13, 2018, in the NCAA semifinals at Target Center in Minneapolis, Minnesota.
Here is a list of the top 30 most attended women’s college volleyball games from the NCAA DI record book.
Scroll to the right to view the entire table.
to. | winner | Discount | a result | date | Arena | city | state | Championship round | |
---|---|---|---|---|---|---|---|---|---|
1 | 92,003 | Nebraska* | Omaha | 3-0 | August 30, 2023 | Memorial Stadium | Lincoln | no | |
2 | 19,598 | nebraska | house | 3-0 | December 14, 2023 | Amalie Arena | a step | Florida | NCAA semifinals |
Texas | wisconsin | 3-1 | NCAA semifinals | ||||||
3 | 18,755 | wisconsin | nebraska | 3-2 | December 18, 2021 | National arena | Columbus | Oh | NCAA final |
4 | 18,516 | nebraska | Florida | 3-1 | December 16, 2017 | Sprint Center | Kansas City | Month | NCAA final |
5 | 18,374 | Florida | Stanford | 3-2 | December 14, 2017 | Sprint Center | Kansas City | Month | NCAA semifinals |
nebraska | Ben Street. | 3-2 | NCAA semifinals | ||||||
6 | 18,113 | Stanford | nebraska | 3-2 | December 15, 2018 | Target center | Minneapolis | Minnesota | NCAA final |
7 | 17808 | Stanford | B.U | 3-0 | December 13, 2018 | Target center | Minneapolis | Minnesota | NCAA semifinals |
nebraska | illinois | 3-2 | NCAA semifinals | ||||||
8 | 17,561 | nebraska | Texas | 3-0 | December 19, 2015 | Chi Health Centre | Omaha | no | NCAA final |
9 | 17,551 | nebraska | Kansas | 3-1 | December 17, 2015 | Chi Health Centre | Omaha | no | NCAA semifinals |
Texas | Minnesota | 3-1 | NCAA semifinals | ||||||
10 | 17,430 | Stanford | Texas | 3-2 | December 18, 2008 | Chi Health Centre | Omaha | no | NCAA semifinals |
Ben Street. | nebraska | 3-2 | NCAA semifinals | ||||||
11 | 17,345 | Stanford | Texas | 3-1 | December 17, 2016 | National arena | Columbus | Oh | NCAA final |
12 | 17,209 | nebraska | Stanford | 3-1 | December 16, 2006 | Chi Health Centre | Omaha | no | NCAA final |
13 | 17,037 | wisconsin | Marquette | 3-1 | September 13, 2023 | Fiserv Forum | milwaukee | W.I | |
14 | 17,014 | nebraska | University of California | 3-1 | December 14, 2006 | Chi Health Centre | Omaha | no | NCAA semifinals |
Stanford | Washington | 3-0 | NCAA semifinals | ||||||
15 | 16,833 | Florida | wisconsin* | 3-2 | September 16, 2022 | Cole Center | Madison | W.I | |
16 | 16,670 | Stanford | Minnesota | 3-1 | December 15, 2016 | National arena | Columbus | Oh | NCAA semifinals |
Texas | nebraska | 3-0 | NCAA semifinals | ||||||
17 | 16,531 | wisconsin | Louisville | 3-2 | December 16, 2021 | National arena | Columbus | Oh | NCAA semifinals |
nebraska | pittsburgh | 3-1 | NCAA semifinals | ||||||
18 | 16,290 | Stanford | wisconsin | 3-0 | December 21, 2019 | PPG Paints Yard | pittsburgh | Palestinian Authority | NCAA final |
19 | 16,448 | Texas | Oregon | 3-0 | December 15, 2012 | Kentucky yum! center | Louisville | Kentucky | NCAA final |
20 | 15,797 | nebraska | Creighton* | 3-2 | September 7, 2022 | Chi Health Centre | Omaha | no | |
21 | 15,119 | nebraska | Florida | 3-0 | December 10, 2005 | Chi Health Centre | Omaha | no | NCAA Regional Final |
22 | 14,975 | Ben Street. | Washington | 3-0 | December 19, 2013 | KeyArena | Seattle | Wa | NCAA semifinals |
23 | 14,779 | Ben Street. | wisconsin | 3-1 | December 21, 2013 | KeyArena | Seattle | Wa | NCAA final |
24 | 14,661 | Stanford | Minnesota | 3-0 | December 19, 2019 | PPG Paints Yard | pittsburgh | Palestinian Authority | NCAA semifinals |
wisconsin | Baylor | 3-1 | NCAA semifinals | ||||||
25 | 14,489 | nebraska | University of California | 3-0 | December 9, 2005 | Chi Health Centre | Omaha | no | NCAA Regional Semifinals |
Florida | Louisville | 3-0 | NCAA Regional Semifinals | ||||||
26 | 14,299 | Ben Street. | Stanford | 3-0 | December 20, 2008 | Chi Health Centre | Omaha | no | NCAA final |
27 | 14,032 | Ben Street. | California | 3-0 | December 18, 2010 | Sprint Center | Kansas City | Month | NCAA final |
28 | 14,022 | nebraska | * Creighton | 3-2 | September 6, 2018 | Chi Health Centre | Omaha | no | |
29 | 13,870 | University of California | *Nebraska | 3-2 | September 13, 2009 | Bob Devaney Sports Center | Lincoln | no | |
30 | 13,747 | University of California | illinois | 3-1 | December 17, 2011 | Amodum | Saint Anthony | Texas | NCAA final |
31 | 13,631 | Ben Street. | Stanford | 3-2 | December 15, 2007 | Energy balance suite | Sacramento | California | NCAA final |
32 | 13,412 | *Nebraska | LSU | 3-0 | September 12, 2008 | Bob Devaney Sports Center | Lincoln | no | |
33 | 13,396 | *Nebraska | Hawaii | 3-0 | October 21, 2007 | Bob Devaney Sports Center | Lincoln | no | |
34 | 13,385 | Oregon | Ben Street. | 3-1 | December 13, 2012 | Kentucky yum! center | Louisville | Kentucky | NCAA semifinals |
Texas | Michigan | 3-2 | NCAA semifinals |
*Host institution.
All arenas are listed under the current (or most recent) name.
College volleyball has always been a popular and thrilling sport, drawing in crowds of enthusiastic fans from all over the country. Over the years, women’s college volleyball teams have been able to draw in record-breaking attendance numbers, creating an electrifying atmosphere in packed stadiums. These attendance records not only showcase the immense popularity of the sport but also highlight the incredible talent and competitiveness of women’s college volleyball teams. From nail-biting playoff matches to intense rivalry games, these attendance records are a testament to the passion and dedication of both the players and the fans.