Since 1978, FCS teams have been crowned national champions, with South Dakota State winning the most recent title. Here’s a quick guide to the 2023-24 FCS National Championship Game, including the schedule, TV network, and how to pick teams:
🏆: Click or tap here for complete coverage of the 2023 FCS Playoffs
Who will play in the 2023-24 FCS National Championship Game?
No. 1 South Dakota State clinched a berth in the 2023 FCS title game, defeating No. 5 UAlbany 59-0. The Jackrabbits will play No. 2 Montana, which advanced with a double-overtime win over North Dakota State.
Click or tap here for live stats from the title game.
When is the 2023-24 FCS National Championship Game?
The 2023-24 FCS Championship will be held on Sunday, January 7, 2024 at 2 p.m. ET.
How to watch the 2023-24 FCS Championship
The 2023 FCS Championship will be broadcast on ABC. You can stream the game by clicking or clicking here.
Where is the 2023-24 FCS Championship Game located?
The 2023-24 FCS title game will be played at Toyota Stadium in Frisco, Texas. This will be the 14th time the FCS Championship game has been played in Frisco.
When is the 2023-24 FCS Championship selected?
The 2023-24 FCS bracket picks up at 12:30 PM ET on Sunday, November 19 on ESPNU.
What does the 2023-24 FCS bracket look like?
The 2023-24 FCS Playoffs will feature a 24-team bracket that will feature the top eight seeded teams and will receive an automatic exemption to the second round. The rest of the 24 teams (16 teams) will play in the first round.
The FCS playoff bracket has been split regionally for the first two rounds as the selection committee looks to limit travel. First round matchups are scheduled regionally to ensure as little travel as possible for teams. Likewise, the first round will avoid any matchups between conference teams that have played each other. Last but not least, first-round matchups will be regionally paired with teams ranked first through eighth, also in an effort to limit travel.
Click or tap here for an interactive slide.
How are FCS Championship teams selected?
Twenty-four teams will play in the 2023-24 FCS Championship. At the conclusion of the FCS Regular Season, 10 conferences (or conference partnerships/alliances) will receive automatic bids to the FCS Playoffs. The FCS Championship Committee will select the remaining 14 at-large bids. The committee will also seed the top eight teams, each receiving a bye into the first round.
What is the current FCS football standings?
Click or tap here to view the latest FCS football standings, which will be updated throughout the season.
Past FCS champions from 1978 to today
Here are the past winners of the FCS Championship Game, which began in the 1978 season.
year | hero | trainer | a result | runner up | location |
---|---|---|---|---|---|
2022 | South Dakota | John Stiglmeier | 45-21 | North Dakota State | Frisco, Texas |
2021 | North Dakota State | Matt Entz | 38-10 | Montana State | Frisco, Texas |
2020 | Sam Houston | KC Keller | 23-21 | South Dakota | Frisco, Texas |
2019 | North Dakota State | Matt Entz | 28-20 | James Madison | Frisco, Texas |
2018 | North Dakota State | Chris Kleiman | 38-24 | Eastern Washington | Frisco, Texas |
2017 | North Dakota State | Chris Kleiman | 17-13 | James Madison | Frisco, Texas |
2016 | James Madison | Mike Houston | 28-14 | Youngstown State | Frisco, Texas |
2015 | North Dakota State | Chris Kleiman | 37-10 | Jacksonville State | Frisco, Texas |
2014 | North Dakota State | Chris Kleiman | 29-27 | State of Illinois | Frisco, Texas |
2013 | North Dakota State | Craig Buhl | 35-7 | Tucson | Frisco, Texas |
2012 | North Dakota State | Craig Buhl | 39-13 | Sam Houston State | Frisco, Texas |
2011 | North Dakota State | Craig Buhl | 17-6 | Sam Houston State | Frisco, Texas |
2010 | Eastern Washington | Beau Baldwin | 20-19 | Delaware | Frisco, Texas |
2009 | Villanova | Andy Talley | 23-21 | Montana | Chattanooga, Tenn. |
2008 | Richmond | Mike London | 24-7 | Montana | Chattanooga, Tenn. |
2007 | Appalachian State | Jerry Moore | 49-21 | Delaware | Chattanooga, Tenn. |
2006 | Appalachian State | Jerry Moore | 28-17 | Massachusetts | Chattanooga, Tenn. |
2005 | Appalachian State | Jerry Moore | 21-16 | UNI | Chattanooga, Tenn. |
2004 | James Madison | Mickey Matthews | 31-21 | Montana | Chattanooga, Tenn. |
2003 | Delaware | KC Keller | 40-0 | Colgate | Chattanooga, Tenn. |
2002 | Western Kentucky | Jack Harbaugh | 34-14 | McNeese State | Chattanooga, Tenn. |
2001 | Montana | Joe Glenn | 13-6 | Foreman | Chattanooga, Tenn. |
2000 | South Georgia | Paul Johnson | 27-25 | Montana | Chattanooga, Tenn. |
1999 | South Georgia | Paul Johnson | 59-24 | Youngstown State | Chattanooga, Tenn. |
1998 | Massachusetts | Mark Whipple | 55-43 | South Georgia | Chattanooga, Tenn. |
1997 | Youngstown State | Jim Tressel | 10-9 | McNeese State | Chattanooga, Tenn. |
1996 | Marshall | Bob Pruitt | 49-29 | Montana | Huntington, W. Virginia. |
1995 | Montana | Without reading | 22-20 | Marshall | Huntington, W. Virginia. |
1994 | Youngstown State | Jim Tressel | 28-14 | Boise State | Huntington, W. Virginia. |
1993 | Youngstown State | Jim Tressel | 17-5 | Marshall | Huntington, W. Virginia. |
1992 | Marshall | Jim Doonan | 31-28 | Youngstown State | Huntington, W. Virginia. |
1991 | Youngstown State | Jim Tressel | 25-17 | Marshall | Statesboro, Georgia |
1990 | South Georgia | Tim Stowers | 36-13 | Nevada | Statesboro, Georgia |
1989 | South Georgia | Erk Russell | 37-34 | Stephen F. austin* | Statesboro, Georgia |
1988 | Foreman | Jimmy Satterfield | 17-12 | South Georgia | Pocatello, Idaho |
1987 | Louisiana Monroe | Pat Collins | 43-42 | Marshall | Pocatello, Idaho |
1986 | South Georgia | Erk Russell | 48-21 | State of Arkansas | Tacoma, Wash. |
1985 | South Georgia | Erk Russell | 44-42 | Foreman | Tacoma, Wash. |
1984 | Montana State | Dave Arnold | 19-6 | Louisiana Tech | Charleston, SC |
1983 | Southern Illinois | Ray Dempsey | 43-7 | Western Carolina | Charleston, SC |
1982 | Eastern Kentucky | Roy Kidd | 17-14 | Delaware | (Wichita Falls, Texas). |
1981 | Idaho | Dave Kragthorpe | 34-23 | Eastern Kentucky | (Wichita Falls, Texas). |
1980 | Boise State | Jim Criner | 31-29 | Eastern Kentucky | Sacramento, California. |
1979 | Eastern Kentucky | Roy Kidd | 30-7 | Lehigh | Orlando, Florida. |
1978 | Florida A&M | Rudy Hubbard | 35-28 | Massachusetts | (Wichita Falls, Texas). |
* – Stephen F. Austin’s participation in the 1989 tournament was cancelled.
The 2023-24 FCS National Championship Game is set to be a highly anticipated and thrilling event. With the date and time yet to be confirmed, fans are eagerly awaiting the announcement so they can mark their calendars for this exciting game. The championship game will be broadcast live on a major TV channel, allowing fans from all over the country to tune in and experience the intense competition. Stay tuned for the official date and time of the 2023-24 FCS National Championship Game, and make sure to clear your schedule to catch all the action.