The 2023 NCAA DI Women’s Volleyball Championship began on Thursday, November 30 and runs through the National Semifinals on Thursday, December 14 and the National Championship on Sunday, December 17. Get the bracket, schedule and results below for all matches.
➡️ Watch the full interactive arc here
Below is the tour schedule:
- The first and second rounds: Thursday-Friday, November 30-December. 1 or Saturday-Sunday, December 2-3
- Regions: Thursday, December 7th and Saturday, December 9th
- semi final: Thursday 14 December
- International Championship: 3pm ET on Sunday, December 17 on ABC
2023 NCAA Women’s Volleyball Championship Bracket
The University of South Florida and the Tampa Bay Athletic Commission are the hosts. You can visit NCAAtickets.com here for more information about the tournament, including how to get tickets, events in Tampa and more.
Click or tap here for the interactive slide.
2023 NCAA Women’s Volleyball Championship Schedule, Results
Thursday 14 December
Semi-finals (ESPN)
Thursday 30 November
first round
- Western Michigan 3No. 7 Auburn 0
- baylor 3, No. 7 James Madison 0
- No. 6 Market 3, Eastern Illinois 0
- No. 5 Georgia Tech 3, South Alabama 1
- Okay 7 SMU3State of Texas 0
- No. 5 Penn State 3,Yale 1
- Miami (Florida) 3No. 8 UNI 1
- No. 3 Bordeaux 3Fairfield 0
- No. 4 Florida 3FGCO 0
- No. 2 Kentucky 3, Wofford 0
- hawaii 3, No. 7 Iowa State 1
- No. 2 Texas 3, Texas A&M 0
- No. 2 Louisville 3, Wright State 1
- No. 1 Wisconsin 3, Jackson State 0
- No. 4 Kansas 3, Omaha 0
- No. 2 Oregon 3, Southeast Louisiana 0
Friday 1 December
The first and second rounds
- No. 8 Southern California 3, MBC 0
- No. 6 Western Kentucky 3, Coastal Carolina 0
- minnesota 3, No. 6 Utah State 0
- No. 8 Missouri 3, Delaware 0
- tcu 3, No. 6 Florida State 1
- No. 5 Arizona State 3, Georgia 0
- No. 2 Kentucky 3, Baylor 0
- No. 3 Tennessee 3, High point 0
- No. 2 Louisville 3, Western Michigan 0
- No. 1 House 3, Coppin State 0
- No. 5 Penn State 3, No. 4 Kansas 2
- No. 3 Creton 3, Colgate 0
- No. 1 Wisconsin 3, Miami (Florida) 0
- No. 8 Houston 3, University of California Santa Barbara 1
- No. 2 Texas 3, Okay 7 SMU 0
- No. 3 Bordeaux 3, No. 6 Marquette 1
- No. 1 Nebraska 3, Leo 0
- ok 3 arkansas 3, SFA0
- No. 5 Dayton 3, Pepperdine 2
- No. 5 Georgia Tech 3, No. 4 Florida 2
- No. 4 BYU 3, Weber State 0
- No. 1 Stanford 3, Fresno State 0
- No. 2 Oregon 3, Hawaii 0
- No. 4 Washington State 3, Grand Canyon 0
Saturday 2 December
Second round
Third round/regional semi-final
Thursday 7 December:
Quarterfinals/Regional Finals
Saturday 9 December:
2022 NCAA DI Women’s Volleyball Bracket
You can click or tap here to open the bracket in a new tab/window. See the interactive bracket here.
Below are the future dates for the NCAA women’s volleyball tournaments.
Women’s volleyball tournament dates and locations | ||||
---|---|---|---|---|
year | city | place | Dates | Hosts |
2024 | Louisville, Kentucky | KFC Yum! center | December 19 and 21 | University of Louisville |
2025 | Kansas City, MO. | T-Mobile Center | December 18 and 20 | Kansas and Kansas City Athletic Commission |
Tournament history
year | champion (record) | trainer | a result | runner up | location |
---|---|---|---|---|---|
2022 | Texas (28-1) | Gerrit Elliott | 3-0 | Louisville | Omaha |
2021 | Wisconsin (31-3) | Kelly Sheffield | 3-2 | nebraska | Columbus |
2020 | Kentucky (24-1) | Craig Skinner | 3-1 | Texas | Omaha |
2019 | Stanford (30-4) | Kevin Hambly | 3-0 | wisconsin | pittsburgh |
2018 | Stanford (34-1) | Kevin Hambly | 3-2 | nebraska | Minneapolis |
2017 | Nebraska (32-4) | John Cook | 3-1 | Florida | Kansas City |
2016 | Stanford (26-7) | John Dunning | 3-1 | Texas | Columbus |
2015 | Nebraska (32-4) | John Cook | 3-0 | Texas | Omaha |
2014 | Penn State (36-3) | Ross Rose | 3-0 | B.U | Oklahoma City |
2013 | Penn State (34-2) | Ross Rose | 3-1 | wisconsin | Seattle |
2012 | Texas (29-4) | Gerrit Elliott | 3-0 | Oregon | Louisville |
2011 | UCLA (29-6) | Michael Seeley | 3-1 | illinois | San Antonio, Texas |
2010 | Penn State (32-5) | Ross Rose | 3-0 | California | MCC |
2009 | Penn State (38-0) | Ross Rose | 3-2 | Texas | South Florida |
2008 | Penn State (38-0) | Ross Rose | 3-0 | Stanford | nebraska |
2007 | Penn State (34-2) | Ross Rose | 3-2 | Stanford | Sacramento State |
2006 | Nebraska (33-1) | John Cook | 3-1 | Stanford | nebraska |
2005 | Washington (32-1) | Jim McLaughlin | 3-0 | nebraska | UTSA |
2004 | Stanford (30-6) | John Dunning | 3-0 | Minnesota | Long Beach State |
2003 | Southern California (35-0) | Mick Haley | 3-1 | Florida | Dallas |
2002 | Southern California (31-1) | Mick Haley | 3-1 | Stanford | New Orleans |
2001 | Stanford (33-2) | John Dunning | 3-0 | Long Beach State | San Diego State |
2000 | Nebraska (34-0) | John Cook | 3-2 | wisconsin | VCU |
1999 | Penn State (36-1) | Ross Rose | 3-0 | Stanford | Hawaii |
1998 | Long Beach State (36-0) | Brian Gemmillaro | 3-2 | Pennsylvania state | wisconsin |
1997 | Stanford (33-2) | Don’t worry | 3-2 | Pennsylvania state | Washington state |
1996 | Stanford (31-2) | Don’t worry | 3-0 | Hawaii | Cleveland State |
1995 | Nebraska (32-1) | Terry Pettitt | 3-1 | Texas | Massachusetts |
1994 | Stanford (31-2) | Don’t worry | 3-1 | University of California | Texas |
1993 | Long Beach State (32-2) | Brian Gemmillaro | 3-1 | Pennsylvania state | wisconsin |
1992 | Stanford (31-2) | Don’t worry | 3-1 | University of California | New Mexico |
1991 | UCLA (31-5) | Andy Banachowski | 3-2 | Long Beach State | University of California |
1990 | UCLA (36-1) | Andy Banachowski | 3-0 | Pacific | Maryland |
1989 | Long Beach State (32-5) | Brian Gemmillaro | 3-0 | nebraska | Hawaii |
1988 | Texas (34-5) | Mick Haley | 3-0 | Hawaii | Minnesota |
1987 | Hawaii (37-2) | Dave Shoji | 3-1 | Stanford | Indianapolis |
1986 | Pacific (39-3) | John Dunning | 3-0 | nebraska | Pacific |
1985 | Pacific (36-3) | John Dunning | 3-1 | Stanford | Western Michigan |
1984 | UCLA (33-6) | Andy Banachowski | 3-2 | Stanford | University of California |
1983 | Hawaii (34-2) | Dave Shoji | 3-0 | University of California | Kentucky |
1982 | Hawaii (33-1) | Dave Shoji | 3-2 | Southern California | Pacific |
1981 | Southern California (27-10) | Chuck Irby | 3-2 | University of California | University of California |
The NCAA Women’s Volleyball Tournament is always an exciting event, and the 2023 edition is expected to be no different. As the nation’s top teams compete for the coveted title of DI Women’s Volleyball Champion, fans are eagerly anticipating the release of the bracket, schedule, and results for the tournament. With powerhouses such as Stanford, Texas, and Nebraska expected to be in the mix, the competition promises to be fierce. Stay tuned as we bring you all the latest updates on the 2023 NCAA Volleyball Tournament.