The 2023 NCAA DIII football championship continues until the Amos Alonzo Stagg Bowl, the national championship, on December 15, 2023 at Salem Stadium in Salem, Virginia.
The tournament field consists of 32 teams in a single-elimination tournament. Twenty-eight of the 32 are filled by teams that win their conference, earning an automatic bid. The remaining five places will be awarded to the top teams.
North Central (IL) is the reigning champion. The Cardinals played in three consecutive Stagg Bowls (the DIII National Championship Game), winning two of them.
Finals: Friday, December 15
Semi-final: Saturday, December 9
Here is the schedule for the 2023 NCAA Division III Football Championship Game:
2023 NCAA Division III Football Championship Schedule, Results
Opening round: Saturday, November 18
- mount union 56, Alfred State 14
- Alma 32,Debao 17
- courtland 28, Endicott 17
- Grove City 21Susquehanna 20
- johns hopkins 62, Western Connecticut 20
- Union (New York) 24, Delaware Valley 16
- ithaca 21, Springfield 7
- randolph macon 28, Christopher Newport 20
- wisconsin-la crosse 62, Minnesota-Morris 7
- aurora 20, Co 7
- Trinity (Texas) 20, Hardin Simmons 6
- North Central (IL) 65, Belhaven 0
- wartburg 49, Illinois College 14
- Wheaton (Illinois) 41, Mount Saint Joseph 34
- wisconsin-whitewater 42, Bethel (Minnesota) 14
- Whitworth 42Chapman 28
Second round: Saturday, November 25
Quarter-finals: Saturday, December 2
championship: Friday 15 December
2023 NCAA Division III Football Championship Bracket
Click or tap here to take a closer look at the bow
History of the DIII Championship
year | hero | trainer | a result | runner up | location |
---|---|---|---|---|---|
2022 | North Central (IL) | Brad Spencer | 28-21 | Mount Union | Annapolis, Maryland |
2021 | Mary Hardin Baylor | Fredenberg House | 57-24 | North Central | Canton, Ohio |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | North Central (IL) | Jeff Thorne | 41-14 | Wisconsin-Whitewater | Shenandoah, Texas |
2018 | Mary Hardin Baylor | Fredenberg House | 24-16 | Mount Union | Shenandoah, Texas |
2017 | Mount Union | Vince Kehres | 12-0 | Mary Hardin Baylor | Salem, V. |
2016 | Mary Hardin Baylor | Fredenberg House | 10-7 | Wisconsin-Oshkosh | Salem, V. |
2015 | Mount Union | Vince Kehres | 49-35 | street. Thomas (Minnesota) | Salem, V. |
2014 | Wisconsin-Whitewater | Lance Leipold | 43-34 | Mount Union | Salem, V. |
2013 | Wisconsin-Whitewater | Lance Leipold | 52-14 | Mount Union | Salem, V. |
2012 | Mount Union | Larry Kehres | 28-10 | street. Thomas (Minnesota) | Salem, V. |
2011 | Wisconsin-Whitewater | Lance Leipold | 13-10 | Mount Union | Salem, V. |
2010 | Wisconsin-Whitewater | Lance Leipold | 31-21 | Mount Union | Salem, V. |
2009 | Wisconsin-Whitewater | Lance Leipold | 38-28 | Mount Union | Salem, V. |
2008 | Mount Union | Larry Kehres | 31-26 | Wisconsin-Whitewater | Salem, V. |
2007 | Wisconsin-Whitewater | Lance Leipold | 31-21 | Mount Union | Salem, V. |
2006 | Mount Union | Larry Kehres | 35-16 | Wisconsin-Whitewater | Salem, V. |
2005 | Mount Union | Larry Kehres | 35-28 | Wisconsin-Whitewater | Salem, V. |
2004 | Linfield | Jay Lucy | 28-21 | Mary Hardin Baylor | Salem, V. |
2003 | street. John (Minnesota) | John Gagliardi | 24-6 | Mount Union | Salem, V. |
2002 | Mount Union | Larry Kehres | 48-7 | Trinity (Texas) | Salem, V. |
2001 | Mount Union | Larry Kehres | 30-27 | Bridgewater (Virginia) | Salem, V. |
2000 | Mount Union | Larry Kehres | 10-7 | street. John (Minnesota) | Salem, V. |
1999 | Lutheran Pacific | Western frosty | 42-13 | Rawan | Salem, V. |
1998 | Mount Union | Larry Kehres | 44-24 | Rawan | Salem, V. |
1997 | Mount Union | Larry Kehres | 61-12 | Lycoming | Salem, V. |
1996 | Mount Union | Larry Kehres | 56-24 | Rawan | Salem, V. |
1995 | Wisconsin-La Crosse | Roger Haring | 36-7 | Rawan | Salem, V. |
1994 | Albion | Pete Schmidt | 38-15 | Washington and Jefferson | Salem, V. |
1993 | Mount Union | Larry Kehres | 34-24 | Rawan | Salem, V. |
1992 | Wisconsin-La Crosse | Roger Haring | 16-12 | Washington and Jefferson | Bradenton, Florida |
1991 | Ithaca | Jim Butterfield | 34-20 | Dayton | Bradenton, Florida |
1990 | Allegheny | Ken O’Keefe | 21-14 | Lycoming | Bradenton, Florida |
1989 | Dayton | Mike Kelly | 17-7 | Union (New York) | Phoenix City, Ala. |
1988 | Ithaca | Jim Butterfield | 39-24 | Central (Iowa) | Phoenix City, Ala. |
1987 | Wagner | Walk Hamelin | 19-3 | Dayton | Phoenix City, Ala. |
1986 | Augustana (E.L.) | Bob Reed | 31-3 | Salisbury | Phoenix City, Ala. |
1985 | Augustana (E.L.) | Bob Reed | 20-7 | Ithaca | Phoenix City, Ala. |
1984 | Augustana (E.L.) | Bob Reed | 21-12 | Central (Iowa) | Kings Island, Ohio |
1983 | Augustana (E.L.) | Bob Reed | 21-17 | Union (New York) | Kings Island, Ohio |
1982 | West Georgia | Bobby Pat | 14-0 | Augustana (New York) | Phoenix City, Ala. |
1981 | Expanded | Bill Manlove | 10-24 | Dayton | Phoenix City, Ala. |
1980 | Dayton | Rick Carter | 63-0 | Ithaca | Phoenix City, Ala. |
1979 | Ithaca | Jim Buttersfield | 14-10 | Wittenberg | Phoenix City, Ala. |
1978 | Baldwin Wallace | Lee Tressel | 10-24 | Wittenberg | Phoenix City, Ala. |
1977 | Expanded | Bill Manlove | 39-36 | Wabash | Phoenix City, Ala. |
1976 | Saint John (Minnesota) | John Gagliardi | 31-28 | Tucson | Phoenix City, Ala. |
1975 | Wittenberg | Dave Maurer | 28-0 | Ithaca | Phoenix City, Ala. |
1974 | Central (Iowa) | Ron Schipper | 10-8 | Ithaca | Phoenix City, Ala. |
1973 | Wittenberg | Dave Maurer | 41-0 | Juniata | Phoenix City, Ala. |
Get ready for the ultimate showdown as the 2023 NCAA DIII Football Tournament kicks off with an incredible lineup of talented teams competing for the championship title. With so much anticipation surrounding this highly anticipated event, fans can look forward to exciting matchups, heated rivalries, and jaw-dropping plays. From the initial brackets and schedule to the final results, this tournament is sure to deliver non-stop action and unforgettable moments on the gridiron. So gear up and get ready to witness the best of DIII football in the upcoming tournament.